Component Packaging
ProBand™ is a protective band made of carbon-loaded polystyrene designed to be wound around the diameter of standard size shipping reels of loaded carrier tape. The band covers the outermost wrap of carrier tape to provide added protection for packaged components. The bands are slightly wider than the carrier tape, preventing the flanges from crushing together during dry-pack or handling to protect packaged components from impact damages. Available in lengths to fit standard size shipping reels.
Shelf Life and Storage
We recommend that PROBAND™ be used within 5 years from the date of manufacture. Store this product in its original packaging in a climate-controlled environment where temperature ranges from 21°C +/- 17°C (70°F +/- 30°F). Allow the product to stabilize at room temperature prior to use. The mechanical integrity of the product is not affected by humidity.
PROBAND™ Material Properties
(The values presented for this product are typical laboratory data and may be changed without notice.)
Property | Typical Value | Test Method / Standard |
Surface Resistivity | <1012 ≥105 ohms/square | ASTM D-257 |
Tensile Strength | 3700 PSI | ASTM D-882 |
Elongation | 40% | ASTM D-882 |
Specific Gravity | 1.06g/cc | ASTM D-792 |
Shelf Life | 5 years | N/A |
Colour | Black | N/A |
Configurations
ProBand™ is available in various lengths to navigate the circumference of standard diameter reels. The width of the ProBand™ depends upon the width of the carrier tape used. The following table shows ProBand™ part numbers with width and thickness for standard carrier width of between 8mm to 88mm. Custom width and thickness is available upon request.
Part Number | Width (+0.7/-0/0) | Length (+/-0.03m)* | Thickness (+/-0.1mm) |
PBXXX08UC | 8.3mm | XXX | 1.0mm |
PB050XXX08 | 8.3mm | XXX | 0.5mm |
PBXXX12UC | 12.3mm | XXX | 1.0mm |
PB050XXX12 | 12.3mm | XXX | 0.5mm |
PBXXX16UC | 16.3mm | XXX | 1.0mm |
PB050XXX16 | 16.3mm | XXX | 0.5mm |
PBXXX24UC | 24.3mm | XXX | 1.0mm |
PB050XXX24 | 24.3mm | XXX | 0.5mm |
PBXXX32UC | 32.3mm | XXX | 1.0mm |
PB050XXX32 | 32.3mm | XXX | 0.5mm |
PBXXX44UC | 44.3mm | XXX | 1.0mm |
PB050XXX44 | 44.3mm | XXX | 0.5mm |
PBXXX56UC | 53.6mm | XXX | 1.0mm |
PB050XXX56 | 53.6mm | XXX | 0.5mm |
PBXXX72UC | 72.3mm | XXX | 1.0mm |
PBXXX88UC | 88.3mm | XXX | 1.0mm |
* XXX=060=0.60m | XXX=109=1.09m | XXX=117=1.17m | XXX=143=1.43m
For further information on this product please contact us, one of our experienced sales advisors will be in touch shortly.