Humidity indicator cards are used to constantly indicate that dry packaging methods have not been compromised at any stage along the supply chain of electronic components. This is vital as many products are highly sensitive to moisture so it is important to be able to see clearly if this has happened.
These HICs are environmentally friendly as they are completely Cobalt free and are perfect for the electronics and semiconductor industries. Being Cobalt free does not effect the readings given by the card and will give readings for the humidity levels for dry packaging, while decreasing their impact on the environment.
Features:
Typical Applications:
Product Code | Description | Indicates (%RH) | Size (inch) | Pack Size |
ANT123, CF | 3 spot HIC – Cobalt Free | 10, 20, 30 | 2 x 3 | 125 |
ANT234, CF | 3 spot HIC – Cobalt Free | 20, 30, 40 | 2 x 3 | 125 |
ANT200003-2, CF | 3 spot HIC – Cobalt Free | 30, 40, 50 | 2 x 3 | 125 |
ANT015060-H, CF | 3 spot HIC – Cobalt Free | 5, 10, 60 | 1.12 x 1.46 | 200 |
ANTJ-STD-033, CF | 3 spot HIC – Cobalt Free | 5, 10, 60 | 2 x 3 | 125 |
ANT51015, CF | 3 spot HIC – Cobalt Free | 5, 10, 15 | 2 x 3 | 125 |
For further information on this product please contact us, one of our experienced sales advisors will be in touch shortly.